| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 30, 2023 | 2:00 PM | 3:00 PM | Practice | Indoor Ice Schedule | Girls 10UB Blue, Girls 10UB White, Girls 8U Blue |
| Sunday | October 1, 2023 | 4:30 PM | 5:30 PM | Practice | Indoor Ice Schedule | Girls 8U Blue |
| Tuesday | October 3, 2023 | 5:00 PM | 6:00 PM | Practice | Indoor Ice Schedule | Girls 8U Blue |
| Saturday | October 7, 2023 | 12:45 PM | 1:45 PM | Practice | Indoor Ice Schedule | Girls 8U Blue |
| Sunday | October 8, 2023 | 2:45 PM | 3:45 PM | Practice | Indoor Ice Schedule | Girls 8U Blue |
| Monday | October 9, 2023 | 11:00 AM | 12:15 PM | Other | St. Luke's Sports & Event Center | |
| Monday | October 9, 2023 | 5:00 PM | 6:00 PM | Practice | Indoor Ice Schedule | Girls 8U Blue |
| Saturday | October 14, 2023 | 2:00 PM | 3:00 PM | Practice | Indoor Ice Schedule | Girls 8U Blue |
| Sunday | October 15, 2023 | 12:45 PM | 1:45 PM | Practice | Indoor Ice Schedule | Girls 8U Blue |
| Tuesday | October 17, 2023 | 5:00 PM | 6:00 PM | Practice | Indoor Ice Schedule | Girls 8U Blue |
| Thursday | October 19, 2023 | 11:00 AM | 12:15 PM | Practice | Indoor Ice Schedule | Mite 1 Green, Mite 1 Grey, Mite 1 Black, Mite 2 Flames, Mite 2 Kings, Mite 2 Stars, Girls 6U White, Girls 8U Blue, Girls 8U White |
| Friday | October 20, 2023 | 11:00 AM | 12:15 PM | Practice | Indoor Ice Schedule | Mite 1 Green, Mite 1 Grey, Mite 1 Black, Mite 2 Flames, Mite 2 Kings, Mite 2 Stars, Girls 6U White, Girls 8U Blue, Girls 8U White |
| Saturday | October 21, 2023 | 4:30 PM | 5:30 PM | Practice | Indoor Ice Schedule | Girls 8U Blue |
| Sunday | November 5, 2023 | 10:45 AM | 11:45 AM | Practice | Indoor Ice Schedule | Girls 6U White, Girls 8U Blue, Girls 8U White |
| Saturday | November 11, 2023 | 11:45 AM | 1:00 PM | Practice | Indoor Ice Schedule | Girls 8U Blue, Girls 8U White, Girls 6U White |
| Sunday | November 19, 2023 | 11:00 AM | 12:00 PM | Practice | Indoor Ice Schedule | Girls 8U Blue, Girls 8U White, Girls 6U White |
| Friday | November 24, 2023 | 3:15 PM | 4:15 PM | Other | St. Luke's Sports & Event Center | |
| Monday | December 4, 2023 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 6U White, Girls 8U Blue, Girls 8U White |
| Wednesday | December 6, 2023 | 5:30 PM | 6:30 PM | Practice | Outdoor West Rink | Girls 6U White, Girls 8U White, Girls 8U Blue |
| Monday | December 11, 2023 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 6U White, Girls 8U Blue, Girls 8U White |
| Monday | December 18, 2023 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 6U White, Girls 8U White, Girls 8U Blue |
| Wednesday | December 20, 2023 | 5:30 PM | 6:30 PM | Practice | Outdoor West Rink | Girls 6U White, Girls 8U White, Girls 8U Blue |
| Saturday | December 23, 2023 | 3:15 PM | 4:15 PM | Practice | Indoor Ice Schedule | Girls 6U White, Girls 8U Blue, Girls 8U White |
| Wednesday | December 27, 2023 | 5:30 PM | 6:30 PM | Practice | Outdoor West Rink | Girls 6U White, Girls 8U White, Girls 8U Blue |
| Saturday | December 30, 2023 | 4:30 PM | 5:30 PM | Practice | Indoor Ice Schedule | Girls 6U White, Girls 8U Blue, Girls 8U White |
| Monday | January 8, 2024 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 6U White, Girls 8U Blue, Girls 8U White |
| Wednesday | January 10, 2024 | 5:30 PM | 6:30 PM | Practice | Outdoor West Rink | Girls 6U White, Girls 8U Blue, Girls 8U White |
| Wednesday | January 10, 2024 | 6:30 PM | 7:45 PM | Practice | Outdoor West Rink | Girls 8U White, Girls 6U White, Girls 8U Blue |
| Wednesday | January 17, 2024 | 5:30 PM | 6:30 PM | Practice | Outdoor West Rink | Girls 6U White, Girls 8U Blue, Girls 8U White |
| Sunday | January 21, 2024 | 4:30 PM | 5:30 PM | Practice | Indoor Ice Schedule | Girls 6U White, Girls 8U Blue, Girls 8U White |
| Monday | January 22, 2024 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 6U White, Girls 8U Blue, Girls 8U White |
| Wednesday | January 24, 2024 | 5:30 PM | 6:30 PM | Practice | Outdoor West Rink | Girls 6U White, Girls 8U Blue, Girls 8U White |
| Sunday | February 11, 2024 | 2:45 PM | 3:45 PM | Practice | Indoor Ice Schedule | Girls 6U White, Girls 8U Blue, Girls 8U White |
| Sunday | February 25, 2024 | 10:45 AM | 11:45 AM | Practice | Indoor Ice Schedule | Girls 6U White |
| Monday | March 4, 2024 | 5:00 PM | 6:00 PM | Practice | Indoor Ice Schedule | Girls 6U White, Girls 8U Blue, Girls 8U White |
| Sunday | March 10, 2024 | 2:30 PM | 3:30 PM | Practice | Indoor Ice Schedule | Girls 6U White, Girls 8U Blue, Girls 8U White |


