| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | November 12, 2026 | 5:00 PM | 6:30 PM | Practice | Indoor Ice Schedule | |
| Tuesday | November 24, 2026 | 5:00 PM | 6:30 PM | Practice | Indoor Ice Schedule | |
| Tuesday | December 8, 2026 | 5:00 PM | 6:30 PM | Practice | Indoor Ice Schedule | |
| Tuesday | December 22, 2026 | 5:00 PM | 6:30 PM | Practice | Indoor Ice Schedule | |
| Saturday | January 2, 2027 | 1:00 PM | 2:30 PM | Practice | Indoor Ice Schedule | |
| Tuesday | January 5, 2027 | 5:00 PM | 6:30 PM | Practice | Indoor Ice Schedule | |
| Friday | January 8, 2027 | 5:00 PM | 6:30 PM | Practice | Indoor Ice Schedule | |
| Friday | January 8, 2027 | 7:00 PM | 9:00 PM | Practice | Indoor Ice Schedule | |
| Tuesday | January 12, 2027 | 5:00 PM | 6:30 PM | Practice | Indoor Ice Schedule | |
| Friday | January 15, 2027 | 5:00 PM | 6:30 PM | Practice | Indoor Ice Schedule |


