| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | November 1, 2026 | 8:15 AM | 9:15 AM | Practice | Indoor Ice Schedule | Girls 15UB |
| Tuesday | November 3, 2026 | 8:45 PM | 9:45 PM | Practice | Indoor Ice Schedule | Bantam B2 |
| Wednesday | November 4, 2026 | 7:30 PM | 8:30 PM | Practice | Indoor Ice Schedule | |
| Thursday | November 5, 2026 | 7:15 PM | 8:15 PM | Practice | Indoor Ice Schedule | Pee Wee A |
| Monday | November 16, 2026 | 8:15 PM | 9:15 PM | Practice | Indoor Ice Schedule | Girls 15UB |
| Tuesday | November 17, 2026 | 7:00 PM | 8:00 PM | Practice | Indoor Ice Schedule | Girls 15UB |
| Thursday | November 19, 2026 | 8:15 PM | 9:15 PM | Practice | Indoor Ice Schedule | Girls 15UB |
| Sunday | November 22, 2026 | 9:00 PM | 10:00 PM | Practice | Indoor Ice Schedule | Girls 15UB |
| Thursday | December 10, 2026 | 8:00 PM | 9:30 PM | Game | Hermantown - NorthStar | vs. Icebreakers |
| Monday | December 28, 2026 | 7:45 PM | 9:15 PM | Game | Northwoods Credit Union Arena | @ Cloquet |
| Wednesday | January 13, 2027 | 8:00 PM | 9:00 PM | Game | Mars Lakeview Arena | @ Icebreakers |
| Wednesday | January 20, 2027 | 8:30 PM | 10:00 PM | Game | Indoor Ice Schedule | vs. Cloquet |


