| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | November 1, 2026 | 8:15 AM | 9:15 AM | Practice | Indoor Ice Schedule | Girls 15UA |
| Monday | November 16, 2026 | 8:15 PM | 9:15 PM | Practice | Indoor Ice Schedule | Girls 15UA |
| Tuesday | November 17, 2026 | 7:00 PM | 8:00 PM | Practice | Indoor Ice Schedule | Girls 15UA |
| Thursday | November 19, 2026 | 8:15 PM | 9:15 PM | Practice | Indoor Ice Schedule | Girls 15UA |
| Sunday | November 22, 2026 | 9:00 PM | 10:00 PM | Practice | Indoor Ice Schedule | Girls 15UA |
| Thursday | December 10, 2026 | 6:15 PM | 7:45 PM | Game | Hermantown - NorthStar | vs. Superior |
| Wednesday | January 13, 2027 | 6:15 PM | 7:45 PM | Game | Mars Lakeview Arena | vs. Superior |
| Monday | January 18, 2027 | 8:30 PM | 10:00 PM | Game | Indoor Ice Schedule | vs. Superior |
| Monday | January 25, 2027 | 8:00 PM | 9:30 PM | Game | Superior Ice Arena | @ Superior |


