| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | November 1, 2026 | 9:30 AM | 10:30 AM | Practice | Indoor Ice Schedule | Girls 12UB |
| Monday | November 2, 2026 | 6:15 PM | 7:15 PM | Practice | Indoor Ice Schedule | Girls 12UB |
| Tuesday | November 3, 2026 | 7:30 PM | 8:30 PM | Practice | Indoor Ice Schedule | Girls 12UB |
| Thursday | November 5, 2026 | 6:00 PM | 7:00 PM | Practice | Indoor Ice Schedule | Girls 12UB |
| Monday | November 16, 2026 | 5:45 PM | 6:45 PM | Practice | Indoor Ice Schedule | Girls 12UB |
| Thursday | November 19, 2026 | 5:45 PM | 6:45 PM | Practice | Indoor Ice Schedule | Girls 12UB |
| Monday | November 30, 2026 | 5:45 PM | 6:45 PM | Practice | Indoor Ice Schedule | Girls 12UB |
| Wednesday | December 9, 2026 | 7:45 PM | 9:00 PM | Game | Hermantown - NorthStar | vs. Icebreakers |
| Monday | January 4, 2027 | 7:30 PM | 8:45 PM | Game | Northwoods Credit Union Arena | @ Cloquet |
| Tuesday | January 12, 2027 | 8:15 PM | 9:30 PM | Game | Duluth Heritage - Sill Arena | @ Icebreakers |
| Wednesday | January 20, 2027 | 7:00 PM | 8:15 PM | Game | Indoor Ice Schedule | vs. Cloquet |


