| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | November 1, 2026 | 2:30 PM | 3:30 PM | Practice | Indoor Ice Schedule | Girls 10UA |
| Monday | November 2, 2026 | 5:00 PM | 6:00 PM | Practice | Indoor Ice Schedule | Girls 10UA |
| Wednesday | November 4, 2026 | 6:30 PM | 7:30 PM | Game | Fryberger Arena | @ Icebreakers |
| Thursday | November 5, 2026 | 4:45 PM | 5:45 PM | Practice | Indoor Ice Schedule | Girls 10UA |
| Wednesday | November 11, 2026 | 5:45 PM | 6:45 PM | Game | Hermantown - NorthStar | vs. Superior |
| Sunday | November 15, 2026 | 10:15 AM | 11:15 AM | Practice | Indoor Ice Schedule | |
| Wednesday | November 18, 2026 | 7:00 PM | 8:00 PM | Practice | Indoor Ice Schedule | Girls 10UA |
| Sunday | November 22, 2026 | 6:30 PM | 7:30 PM | Practice | Indoor Ice Schedule | Girls 10UA |
| Tuesday | November 24, 2026 | 5:00 PM | 6:00 PM | Game | Hermantown - Ford | vs. Cloquet Gold |
| Monday | November 30, 2026 | 7:15 PM | 8:15 PM | Game | Moose Lake - FNB Arena | @ Moose Lake |
| Wednesday | December 2, 2026 | 5:45 PM | 6:45 PM | Game | Hermantown - NorthStar | vs. North Shore |
| Thursday | December 17, 2026 | 5:45 PM | 6:45 PM | Game | Indoor Ice Schedule | vs. Cloquet Purple |
| Thursday | December 31, 2026 | 5:00 PM | 6:00 PM | Game | Indoor Ice Schedule | vs. Duluth |
| Tuesday | January 5, 2027 | 6:00 PM | 7:00 PM | Game | Superior Ice Arena | @ Superior |
| Monday | January 18, 2027 | 6:15 PM | 7:15 PM | Game | Northwoods Credit Union Arena | @ Cloquet Gold |
| Thursday | January 28, 2027 | 5:45 PM | 6:45 PM | Game | Indoor Ice Schedule | vs. Moose Lake |
| Tuesday | February 2, 2027 | 7:00 PM | 8:00 PM | Game | Silver Bay | @ North Shore |
| Tuesday | February 9, 2027 | 6:15 PM | 7:15 PM | Game | Northwoods Credit Union Arena | @ Cloquet Purple |


