| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | November 1, 2026 | 6:15 PM | 7:15 PM | Practice | Indoor Ice Schedule | Squirt A, Twig Squirt B |
| Tuesday | November 3, 2026 | 5:00 PM | 6:00 PM | Practice | Indoor Ice Schedule | Squirt A, Twig Squirt B |
| Friday | November 6, 2026 | 7:30 PM | 8:30 PM | Practice | Indoor Ice Schedule | Squirt A, Twig Squirt B |
| Saturday | November 7, 2026 | 9:15 AM | 10:15 AM | Practice | Indoor Ice Schedule | Twig Squirt B |
| Sunday | November 8, 2026 | 3:15 PM | 4:15 PM | Practice | Indoor Ice Schedule | Squirt A, Twig Squirt B |
| Friday | November 13, 2026 | 6:15 PM | 7:15 PM | Practice | Indoor Ice Schedule | Squirt A, Twig Squirt B |
| Saturday | November 14, 2026 | 12:30 PM | 1:30 PM | Game | Bay Area Civic Center | vs. Calumet |
| Saturday | November 14, 2026 | 3:00 PM | 4:00 PM | Practice | Indoor Ice Schedule | |
| Saturday | November 14, 2026 | 5:00 PM | 6:00 PM | Game | Bay Area Civic Center | @ Copper Country |
| Sunday | November 15, 2026 | 8:00 AM | 9:00 AM | Game | Bay Area Civic Center | vs. Ironwood |
| Sunday | November 15, 2026 | 12:30 PM | 1:30 PM | Game | Bay Area Civic Center | vs. Baldwin Red |
| Sunday | November 15, 2026 | 6:15 PM | 7:15 PM | Practice | Indoor Ice Schedule | Squirt A, Twig Squirt B |
| Wednesday | November 18, 2026 | 5:45 PM | 6:45 PM | Practice | Indoor Ice Schedule | Squirt A, Twig Squirt B |
| Sunday | November 22, 2026 | 8:45 AM | 9:45 AM | Practice | Indoor Ice Schedule | Squirt A, Twig Squirt B |
| Monday | November 23, 2026 | 7:00 PM | 8:00 PM | Practice | Indoor Ice Schedule | Squirt A, Twig Squirt B |
| Tuesday | December 1, 2026 | 5:15 PM | 6:15 PM | Game | Fryberger Arena | @ Duluth White |
| Saturday | December 5, 2026 | TBD | TBD | Other | Hudson | |
| Sunday | December 6, 2026 | TBD | TBD | Other | Hudson | |
| Thursday | December 10, 2026 | 5:30 PM | 6:30 PM | Game | Moose Lake - FNB Arena | @ Moose Lake |
| Friday | December 11, 2026 | TBD | TBD | Other | Silver Bay | |
| Saturday | December 12, 2026 | TBD | TBD | Other | Silver Bay | |
| Sunday | December 13, 2026 | TBD | TBD | Other | Silver Bay | |
| Monday | December 14, 2026 | 5:45 PM | 6:45 PM | Game | Indoor Ice Schedule | vs. Duluth Red |
| Tuesday | December 22, 2026 | 5:15 PM | 6:15 PM | Game | Hermantown - Ford Arena | @ Hermantown Gold |
| Tuesday | December 29, 2026 | 6:15 PM | 7:15 PM | Game | Northwoods Credit Union Arena | @ Cloquet Purple |
| Thursday | December 31, 2026 | 6:15 PM | 7:15 PM | Game | Indoor Ice Schedule | vs. North Shore Grey |
| Saturday | January 2, 2027 | TBD | TBD | Other | Twig | |
| Sunday | January 3, 2027 | TBD | TBD | Other | Twig | |
| Wednesday | January 6, 2027 | 7:00 PM | 8:00 PM | Game | Indoor Ice Schedule | vs. Duluth White |
| Tuesday | January 12, 2027 | 6:45 PM | 7:45 PM | Game | Two Harbors | @ North Shore Grey |
| Wednesday | January 20, 2027 | 5:45 PM | 6:45 PM | Game | Indoor Ice Schedule | vs. Moose Lake |
| Tuesday | January 26, 2027 | 5:15 PM | 6:15 PM | Game | Fryberger Arena | @ Duluth Red |
| Friday | January 29, 2027 | TBD | TBD | Other | Proctor | |
| Saturday | January 30, 2027 | TBD | TBD | Other | Proctor | |
| Sunday | January 31, 2027 | TBD | TBD | Other | Proctor | |
| Tuesday | February 2, 2027 | 5:45 PM | 6:45 PM | Game | Indoor Ice Schedule | vs. Cloquet Purple |
| Tuesday | February 9, 2027 | 5:30 PM | 6:30 PM | Game | Indoor Ice Schedule | vs. Hermantown Gold |
| Friday | February 19, 2027 | TBD | TBD | Other | Superior | |
| Saturday | February 20, 2027 | TBD | TBD | Other | Superior | |
| Sunday | February 21, 2027 | TBD | TBD | Other | Superior |


