| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | November 1, 2026 | 12:00 PM | 1:00 PM | Practice | Indoor Ice Schedule | Mite 2 Black, Twig Mite 2 |
| Wednesday | November 4, 2026 | 5:00 PM | 6:00 PM | Practice | Indoor Ice Schedule | Mite 2 Black, Twig Mite 2 |
| Saturday | November 7, 2026 | 5:45 PM | 6:45 PM | Practice | Indoor Ice Schedule | Mite 2 Black, Twig Mite 2 |
| Sunday | November 8, 2026 | 12:45 PM | 1:45 PM | Practice | Indoor Ice Schedule | Twig Mite 2, Mite 2 Black |
| Friday | November 13, 2026 | 5:00 PM | 6:00 PM | Practice | Indoor Ice Schedule | Mite 2 Black, Twig Mite 2 |
| Saturday | November 14, 2026 | 11:00 AM | 12:30 PM | Game | Riverside Arena | vs. Moose Lake Scrimmage |
| Sunday | November 15, 2026 | 5:00 PM | 6:00 PM | Practice | Indoor Ice Schedule | Mite 2 Black, Twig Mite 2 |
| Friday | November 20, 2026 | 7:05 PM | 8:05 PM | Game | Amsoil Arena | vs. UMD Little Chippers |
| Sunday | November 22, 2026 | 4:00 PM | 5:00 PM | Practice | Indoor Ice Schedule | Mite 2 Black, Twig Mite 2 |
| Wednesday | December 9, 2026 | 7:00 PM | 8:00 PM | Game | Indoor Ice Schedule | vs. Esko Wild |
| Friday | December 11, 2026 | TBD | TBD | Meeting | Aspirus St. Luke's Sports & Event Center | |
| Saturday | December 12, 2026 | TBD | TBD | Game | Aspirus St. Luke's Sports & Event Center | vs. Home Jamboree |
| Sunday | December 13, 2026 | TBD | TBD | Game | Aspirus St. Luke's Sports & Event Center | vs. Home Jamboree |
| Tuesday | December 15, 2026 | 7:00 PM | 8:00 PM | Game | Aspirus St. Luke's Sports & Event Center | vs. PHS Little Chippers / Youth Hockey Night |
| Wednesday | December 16, 2026 | 5:45 PM | 6:45 PM | Game | Indoor Ice Schedule | vs. Hermantown Golden Knights |
| Saturday | January 9, 2027 | TBD | TBD | Game | Twig Amateur Hockey Association | vs. Twig Jamboree |
| Sunday | January 10, 2027 | TBD | TBD | Game | Twig Amateur Hockey Association | vs. Twig Jamboree |
| Saturday | January 16, 2027 | TBD | TBD | Game | Iron Trail Motors Event Center | vs. Rock Ridge Jamboree |
| Sunday | January 17, 2027 | TBD | TBD | Game | Iron Trail Motors Event Center | vs. Rock Ridge Jamboree |
| Saturday | January 23, 2027 | TBD | TBD | Game | Twig Amateur Hockey Association | vs. Twig Days |
| Saturday | January 30, 2027 | TBD | TBD | Game | 65 Canosia Rd | vs. Esko Jamboree |
| Sunday | January 31, 2027 | TBD | TBD | Game | 65 Canosia Rd | vs. Esko Jamboree |
| Saturday | February 13, 2027 | TBD | TBD | Game | Northwoods Credit Union Arena | vs. Cloquet Jamboree |
| Sunday | February 14, 2027 | TBD | TBD | Game | Northwoods Credit Union Arena | vs. Cloquet Jamboree |
| Wednesday | February 17, 2027 | 5:30 PM | 6:30 PM | Game | Indoor Ice Schedule | vs. Hermantown Wild |
| Wednesday | February 24, 2027 | 5:15 PM | 6:15 PM | Game | Indoor Ice Schedule | vs. Hermantown Golden Knights |
| Saturday | February 27, 2027 | TBD | TBD | Game | Superior Ice Arena | vs. Superior Jamboree |
| Sunday | February 28, 2027 | TBD | TBD | Game | Superior Ice Arena | vs. Superior Jamboree |


