| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | November 1, 2026 | 2:30 PM | 3:30 PM | Practice | Indoor Ice Schedule | Girls 10UB |
| Monday | November 2, 2026 | 5:00 PM | 6:00 PM | Practice | Indoor Ice Schedule | Girls 10UB |
| Thursday | November 5, 2026 | 4:45 PM | 5:45 PM | Practice | Indoor Ice Schedule | Girls 10UB |
| Saturday | November 14, 2026 | 1:45 PM | 2:45 PM | Game | Indoor Ice Schedule | vs. Alexandria |
| Sunday | November 15, 2026 | 1:15 PM | 2:15 PM | Game | Indoor Ice Schedule | vs. Rock Ridge |
| Wednesday | November 18, 2026 | 7:00 PM | 8:00 PM | Practice | Indoor Ice Schedule | Girls 10UB |
| Sunday | November 22, 2026 | 6:30 PM | 7:30 PM | Practice | Indoor Ice Schedule | Girls 10UB |
| Tuesday | November 24, 2026 | 6:15 PM | 7:15 PM | Game | Hermantown - NorthStar | vs. Icebreakers |
| Monday | January 4, 2027 | 6:15 PM | 7:15 PM | Game | Northwoods Credit Union Arena | @ Cloquet |
| Thursday | January 14, 2027 | 5:15 PM | 6:15 PM | Game | Fryberger Arena | @ Icebreakers |
| Monday | January 18, 2027 | 5:45 PM | 6:45 PM | Game | Indoor Ice Schedule | vs. Cloquet |


