| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | November 4, 2024 | 6:15 PM | 7:15 PM | Game | Indoor Ice Schedule | @ Mirage Blue |
| Thursday | November 7, 2024 | 6:15 PM | 7:15 PM | Game | Indoor Ice Schedule | vs. Duluth Red |
| Tuesday | November 19, 2024 | 6:15 PM | 7:15 PM | Game | Hermantown Hockey Arena | vs. Duluth Black |
| Thursday | November 21, 2024 | 6:30 PM | 7:30 PM | Game | Northwoods Credit Union Arena | @ Cloquet Purple |
| Sunday | November 24, 2024 | 10:30 AM | 11:30 AM | Game | Indoor Ice Schedule | vs. Rock Ridge Black |
| Saturday | November 30, 2024 | 6:15 PM | 7:15 PM | Practice | Indoor Ice Schedule | Girls 10UB Blue |
| Monday | December 9, 2024 | 5:15 PM | 6:15 PM | Game | Indoor Ice Schedule | vs. Superior |
| Monday | December 9, 2024 | 6:45 PM | 7:45 PM | Practice | Outdoor East Rink | Girls 10UB Blue |
| Wednesday | December 11, 2024 | 5:30 PM | 6:30 PM | Practice | Outdoor East Rink | Girls 10UB Blue |
| Monday | December 16, 2024 | 6:45 PM | 7:45 PM | Practice | Outdoor East Rink | Girls 10UB Blue |
| Wednesday | December 18, 2024 | 5:30 PM | 6:30 PM | Practice | Outdoor East Rink | Girls 10UB Blue |
| Wednesday | December 18, 2024 | 6:15 PM | 7:15 PM | Game | Hermantown Hockey Arena | vs. North Shore |
| Monday | December 23, 2024 | 6:45 PM | 7:45 PM | Practice | Outdoor East Rink | Girls 10UB Blue |
| Wednesday | December 25, 2024 | 5:30 PM | 6:30 PM | Practice | Outdoor East Rink | Girls 10UB Blue |
| Monday | December 30, 2024 | 6:45 PM | 7:45 PM | Practice | Outdoor East Rink | Girls 10UB Blue |
| Wednesday | January 1, 2025 | 5:15 PM | 6:15 PM | Game | Hermantown Hockey Arena | vs. Mirage Blue |
| Wednesday | January 1, 2025 | 5:30 PM | 6:30 PM | Practice | Outdoor East Rink | Girls 10UB Blue |
| Monday | January 6, 2025 | 6:45 PM | 7:45 PM | Practice | Outdoor East Rink | Girls 10UB Blue |
| Wednesday | January 8, 2025 | 5:30 PM | 6:30 PM | Practice | Outdoor East Rink | Girls 10UB Blue |
| Monday | January 13, 2025 | 6:45 PM | 7:45 PM | Practice | Outdoor East Rink | Girls 10UB Blue |
| Wednesday | January 15, 2025 | 5:30 PM | 6:30 PM | Practice | Outdoor East Rink | Girls 10UB Blue |
| Friday | January 17, 2025 | 5:15 PM | 6:15 PM | Practice | Indoor Ice Schedule | Girls 10UB Blue |
| Monday | January 20, 2025 | 6:45 PM | 7:45 PM | Practice | Outdoor East Rink | Girls 10UB Blue |
| Tuesday | January 21, 2025 | 6:15 PM | 7:15 PM | Game | Hermantown Hockey Arena | vs. Cloquet Purple |
| Wednesday | January 22, 2025 | 5:15 PM | 6:15 PM | Game | Fryberger Arena | @ Duluth Red |
| Wednesday | January 22, 2025 | 5:30 PM | 6:30 PM | Practice | Outdoor East Rink | Girls 10UB Blue |
| Sunday | January 26, 2025 | 4:45 PM | 5:45 PM | Game | Indoor Ice Schedule | vs. Hibbing |
| Monday | January 27, 2025 | 6:45 PM | 7:45 PM | Practice | Outdoor East Rink | Girls 10UB Blue |
| Wednesday | January 29, 2025 | 5:15 PM | 6:15 PM | Game | Fryberger Arena | @ Duluth Black |
| Wednesday | January 29, 2025 | 5:30 PM | 6:30 PM | Practice | Outdoor East Rink | Girls 10UB Blue |
| Monday | February 3, 2025 | 5:15 PM | 6:15 PM | Game | Superior Ice Arena | @ Superior |
| Monday | February 3, 2025 | 6:45 PM | 7:45 PM | Practice | Outdoor East Rink | Girls 10UB Blue |
| Tuesday | February 4, 2025 | 5:00 PM | 6:00 PM | Practice | Indoor Ice Schedule | Girls 10UB Blue |
| Wednesday | February 5, 2025 | 5:30 PM | 6:30 PM | Practice | Outdoor East Rink | Girls 10UB Blue |
| Monday | February 10, 2025 | 6:30 PM | 7:30 PM | Game | Lake County Arena | @ North Shore |
| Monday | February 10, 2025 | 6:45 PM | 7:45 PM | Practice | Outdoor East Rink | Girls 10UB Blue |
| Wednesday | February 12, 2025 | 5:30 PM | 6:30 PM | Practice | Outdoor East Rink | Girls 10UB Blue |
| Monday | February 17, 2025 | 6:45 PM | 7:45 PM | Practice | Outdoor East Rink | Girls 10UB Blue |
| Wednesday | February 19, 2025 | 5:30 PM | 6:30 PM | Practice | Outdoor East Rink | Girls 10UB Blue |
| Sunday | February 23, 2025 | 12:00 PM | 1:00 PM | Practice | Indoor Ice Schedule | Girls 10UB Blue |
| Monday | February 24, 2025 | 6:45 PM | 7:45 PM | Practice | Outdoor East Rink | Girls 10UB Blue |
| Wednesday | February 26, 2025 | 5:30 PM | 6:30 PM | Practice | Outdoor East Rink | Girls 10UB Blue |
| Wednesday | February 26, 2025 | 6:30 PM | 7:30 PM | Practice | Indoor Ice Schedule | Girls 10UB Blue |
| Monday | March 3, 2025 | 6:45 PM | 7:45 PM | Practice | Outdoor East Rink | Girls 10UB Blue |
| Sunday | March 9, 2025 | 3:00 PM | 4:00 PM | Practice | Indoor Ice Schedule |


