| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 28, 2024 | 12:15 PM | 1:15 PM | Practice | Indoor Ice Schedule | Girls 8U |
| Sunday | September 29, 2024 | 4:30 PM | 5:30 PM | Practice | Indoor Ice Schedule | Girls 8U |
| Tuesday | October 1, 2024 | 5:00 PM | 6:00 PM | Practice | Indoor Ice Schedule | Girls 8U |
| Thursday | October 3, 2024 | 5:00 PM | 6:00 PM | Practice | Indoor Ice Schedule | Girls 8U |
| Saturday | October 5, 2024 | 12:45 PM | 1:45 PM | Practice | Indoor Ice Schedule | Girls 8U |
| Sunday | October 6, 2024 | 4:30 PM | 5:30 PM | Practice | Indoor Ice Schedule | Girls 8U |
| Saturday | October 12, 2024 | 3:15 PM | 4:15 PM | Practice | Indoor Ice Schedule | Girls 8U |
| Sunday | October 13, 2024 | 12:00 PM | 1:00 PM | Practice | Indoor Ice Schedule | Girls 8U |
| Friday | October 18, 2024 | 6:15 PM | 7:15 PM | Practice | Indoor Ice Schedule | Girls 8U |
| Saturday | October 19, 2024 | 4:30 PM | 5:30 PM | Practice | Indoor Ice Schedule | Girls 8U |
| Sunday | November 3, 2024 | 5:45 PM | 6:45 PM | Practice | Indoor Ice Schedule | Girls 8U |
| Saturday | November 9, 2024 | 3:45 PM | 4:45 PM | Practice | Indoor Ice Schedule | Girls 8U |
| Sunday | November 10, 2024 | 3:45 PM | 4:45 PM | Practice | Indoor Ice Schedule | Girls 8U |
| Sunday | November 24, 2024 | 11:45 AM | 12:45 PM | Practice | Indoor Ice Schedule | Girls 8U |
| Saturday | November 30, 2024 | 8:00 AM | 9:00 AM | Practice | Indoor Ice Schedule | |
| Monday | December 9, 2024 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 8U Blue, Girls 8U Green, Girls 8U White |
| Wednesday | December 11, 2024 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 8U Blue, Girls 8U Green, Girls 8U White |
| Monday | December 16, 2024 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 8U Blue, Girls 8U Green, Girls 8U White |
| Wednesday | December 18, 2024 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 8U Blue, Girls 8U Green, Girls 8U White |
| Monday | December 23, 2024 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 8U Blue, Girls 8U Green, Girls 8U White |
| Wednesday | December 25, 2024 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 8U Blue, Girls 8U Green, Girls 8U White |
| Monday | December 30, 2024 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 8U Blue, Girls 8U Green, Girls 8U White |
| Wednesday | January 1, 2025 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 8U Blue, Girls 8U Green, Girls 8U White |
| Monday | January 6, 2025 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 8U Blue, Girls 8U Green, Girls 8U White |
| Wednesday | January 8, 2025 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 8U Blue, Girls 8U Green, Girls 8U White |
| Monday | January 13, 2025 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 8U Blue, Girls 8U Green, Girls 8U White |
| Wednesday | January 15, 2025 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 8U Blue, Girls 8U Green, Girls 8U White |
| Monday | January 20, 2025 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 8U Blue, Girls 8U Green, Girls 8U White |
| Wednesday | January 22, 2025 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 8U Blue, Girls 8U Green, Girls 8U White |
| Monday | January 27, 2025 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 8U Blue, Girls 8U Green, Girls 8U White |
| Wednesday | January 29, 2025 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 8U Blue, Girls 8U Green, Girls 8U White |
| Monday | February 3, 2025 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 8U Blue, Girls 8U Green, Girls 8U White |
| Wednesday | February 5, 2025 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 8U Blue, Girls 8U Green, Girls 8U White |
| Monday | February 10, 2025 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 8U Blue, Girls 8U Green, Girls 8U White |
| Wednesday | February 12, 2025 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 8U Blue, Girls 8U Green, Girls 8U White |
| Monday | February 17, 2025 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 8U Blue, Girls 8U Green, Girls 8U White |
| Wednesday | February 19, 2025 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 8U Blue, Girls 8U Green, Girls 8U White |
| Sunday | February 23, 2025 | 4:15 PM | 5:15 PM | Practice | Indoor Ice Schedule | Girls 8U Blue, Girls 8U Green, Girls 8U White |
| Monday | February 24, 2025 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 8U Blue, Girls 8U Green, Girls 8U White |
| Wednesday | February 26, 2025 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 8U Blue, Girls 8U Green, Girls 8U White |
| Monday | March 3, 2025 | 5:00 PM | 6:00 PM | Practice | Outdoor West Rink | Girls 8U Blue, Girls 8U Green, Girls 8U White |
| Friday | March 7, 2025 | 5:15 PM | 6:15 PM | Practice | Indoor Ice Schedule | Girls 8U |


